A Total Jump, Inc – Price List |
|||||
WINTER DISCOUNTSThis price list is valid only from December 20, 2011 thru April 1, 2011. Event must be booked and performed within those dates. |
|||||
| EQUIPMENT | DESCRIPTION | 2HRS | 3HRS | 4HRS | 5HRS |
| BOUNCERS | Large 15’x15’ themed (All) |
$260 |
$340 | $440 | $500 |
| Special Carousel | $300 | $380 | $460 | $520 | |
| Special Fire Truck | $300 | $380 | $460 | $520 | |
| Special 18’x18’ Wizard Castle | $300 | $380 | $460 | $520 | |
| BOUNCER/SLIDE | 5 in 1 (Princess, Spiderman, Caribbean Pirate) | $360 | $460 | $560 | $620 |
| SLIDES | Kiddie Climb on wall and Slide on Balls | $220 | $260 | $280 | $300 |
| Giant 20’ Dolphin Slide | $460 | $520 | $560 | $600 | |
| Giant 22’ Clown Slide | $500 | $560 | $620 | $660 | |
| Giant 22’ Beach Slide | $500 | $560 | $620 | $660 | |
| Giant 22’ Fire Truck Slide | $520 | $580 | $640 | $680 | |
| OBSTACLE COURSES | 24’ Long Circus themed O.C. | $280 | $320 | $360 | $400 |
| 28’ Long Circus O.C. | $300 | $340 | $380 | $420 | |
| 45’ Long Extreme O.C. | $420 | $480 | $540 | $580 | |
| 50’ Long Kiddie Pillar (Caterpillar) | $420 | $480 | $540 | $580 | |
| 52’ Long Circus O.C. | $460 | $520 | $580 | $640 | |
| 60’ Long Giant Collision O.C. | $500 | $560 | $620 | $680 | |
| 70’ Long Giant Kiddie Korner O.C. | $500 | $560 | $620 | $680 | |
| INTERACTIVE INFLATABLE GAMES | Basketball All Star Mini | $220 | $224 | $232 | $240 |
| Basketball All Star Official | $240 | $260 | $280 | $300 | |
| Boxing Arena Joust/Boxing Gloves | $380 | $440 | $500 | $540 | |
| Bungee Run | $420 | $460 | $500 | $540 | |
| Gladiator’s Joust | $300 | $380 | $460 | $500 | |
| Jacobs’ Ladder | $380 | $460 | $520 | $580 | |
| Pelican Pitch | $100 | $100 | $100 | $120 | |
| Speed Pitch (soccer, baseball, football) | $260 | $280 | $300 | $320 | |
| “T” Ball Baseball | $220 | $260 | $300 | $340 | |
| Touch Down Football | $100 | $100 | $100 | $120 | |
| Twister | $220 | $240 | $260 | $280 | |
| Tiki Island 28’ Rockwall w/2 Auto Belay | $900 | $960 | $1,020 | $1,080 | |
| WATER INFLATABLE GAMES | 20’ Tall Dolphin Slide with Pool | $500 | $580 | $620 | $660 |
| 24’ Tall, 60’ Long Double Lane Slide With Run-Slide and Pool Splash | $700 | $780 | $860 | $940 | |
| 24’ Tall Double Lane Slide with Pool | $540 | $620 | $700 | $780 | |
| 35’ Run-Slide and Pool Splash | $300 | $380 | $460 | $500 | |
| 6’x8’ Pool for Pre-School Children | $100 | $120 | $140 | $160 | |
| Kiddie Climb onWall-Slide in Pool Splash | $240 | $260 | $280 | $300 | |
| WATER GAMES | Pitch Burst (safe substitute of dunk tank) | $220 | $300 | $340 | $380 |
| Dunk Tank | $260 | $320 | $380 | $440 | |
| Big Splash (safe substitute of dunk tank) | $220 | $300 | $340 | $380 | |
| INTERACTIVE CARNIVAL GAMES | Boom Balloon Blaster (Set of 2) | $200 | $220 | $240 | $260 |
| Boom Balloon Blaster (Set of 3) | $240 | $260 | $280 | $300 | |
| Boom Balloon Blaster (Set of 4) | $280 | $300 | $320 | $340 | |
| Basketball Double Hoop with Score | $200 | $220 | $240 | $260 | |
| Bowling Table | $60 | $80 | $100 | $100 | |
| Cow Milking Contest | $260 | $280 | $300 | $320 | |
| Duck Pond | $60 | $80 | $100 | $120 | |
| 6’ Tall High Striker | $80 | $100 | $120 | $140 | |
| 14’ Tall High Striker | $160 | $180 | $200 | $220 | |
| Skee Ball or Birdie Ball | $60 | $80 | $100 | $100 | |
| CONCESSIONS | Cotton Candy (unlimited supply) | $140 | $180 | $220 | $260 |
| Popcorn (unlimited supply) | $140 | $180 | $220 | $260 | |
| Snow Kone (unlimited supply, no ice) | $140 | $180 | $220 | $260 | |
| Hot Dog Warmer (no supplies) | $40 | $48 | $56 | $60 | |
| Pretzel Warmer (no supplies) | $60 | $64 | $68 | $72 | |
| Nacho Warmer (no supplies) | $40 | $48 | $56 | $60 | |
| Cheese Warmer (no supplies) | $40 | $48 | $56 | $60 | |
| Carts for Concession | $120 | $120 | $120 | $120 | |
| ENTERTAINERS | DJ | ||||
| Clown | |||||
| Face Painter | |||||
| Balloon Animal | |||||
| Air Brush Tattoos | |||||
| Caricatures | |||||
| Magician | |||||
| ACCESSORIES | 1 Generator (Gasoline included) | $80 | $88 | $96 | $100 |
| 1 Tent, 10’x10’ | $80 | $88 | $96 | $100 | |
| 1 Table, 30’x60’ | $20 | $20 | $20 | $20 | |
| 1 Chair | $2 | $2 | $2 | $2 | |
| Sound System Rental | |||||
